Stock Price

DAILY UPDATES

SET

Updated 08 May 2024 15:44 ET

TRUE

8.65
Change +0.15 (1.76%)
Volume 96,097,733
52 Weeks’ Range -
Day’s Range 8.40 - 8.70

TRADING HISTORY

Summary
  • OPEN
  • CLOSE
  • HIGH
  • LOW
  • VOLUME
  • OPEN
  • CLOSE
  • HIGH
  • LOW
  • VOLUME
DATE OPEN CLOSE HIGH LOW VOLUME
Compare Stock Prices
01
04
2024
07
05
2024
Daily Historical Data
  • OPEN
  • CLOSE
  • HIGH
  • LOW
  • VOLUME
  • OPEN
  • CLOSE
  • HIGH
  • LOW
  • VOLUME
DATE OPEN CLOSE HIGH LOW VOLUME
07/05/2024 8.45 8.50 8.60 8.40 285,405,748
03/05/2024 8.05 8.15 8.15 8.00 69,117,366
02/05/2024 7.85 8.05 8.30 7.80 252,872,386
30/04/2024 7.80 7.70 7.85 7.70 54,093,608
29/04/2024 7.75 7.85 7.85 7.60 52,684,286
26/04/2024 7.75 7.65 7.80 7.65 34,298,145
25/04/2024 7.80 7.75 7.80 7.70 27,813,528
24/04/2024 7.75 7.85 7.90 7.75 50,848,586
23/04/2024 7.70 7.70 7.80 7.65 81,502,662
22/04/2024 7.90 7.65 7.90 7.65 64,092,938
19/04/2024 7.70 7.80 7.85 7.65 95,605,392
18/04/2024 8.10 7.85 8.25 7.85 176,732,658
17/04/2024 7.85 8.00 8.00 7.80 64,723,756
11/04/2024 8.00 8.00 8.10 8.00 17,151,944
10/04/2024 8.20 8.05 8.25 8.05 45,546,613
09/04/2024 8.00 8.20 8.20 7.95 84,888,246
05/04/2024 7.80 8.00 8.00 7.80 42,402,546
04/04/2024 7.90 7.80 8.05 7.70 85,987,135
03/04/2024 7.75 7.80 7.85 7.70 30,857,525
02/04/2024 7.75 7.80 7.85 7.70 51,634,318
01/04/2024 7.55 7.80 7.85 7.55 62,876,512
Remark : Volume from SET main board.
INVESTOR KIT

Read about our performance and financial status to get started.

KEEP ME UPDATED
Contact Email : ir_office@truecorp.co.th

Subscribe for updates Line : IR Official Account

True Corporation Public Company Limited
18 True Tower, Ratchadapisek Road,
Huai Khwang, Bangkok 10310


For General Inquiries About TrueTelephone: +66-2-859-1111
FAX: +66-2-859-9134


For Customer ServiceTrue Call Center 1242
Email us